
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 87 item
HScode 22
Times 87
Amount 198660
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190514 | ||
| B/l number | OOLU2618633450 | ||
| Importer | HAFELE PHILIPPINES INC ![]() |
||
| Importer address | LEVI MARIANO AVE.BRGY. USUSAN TAGUIG CITY,TAGUIG CITY | ||
| Supplier | BSH HOME APPLIANCES PTE LTD ![]() |
||
| Origin | germany | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 85098090000 | ||
| Product description | UNIVERSAL PROCESSORTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 246.29 | Gross weight | 246.29 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 3771.6 | CIF total price | 4236.74 |
| Insurance | 75.43 | Freight | 389.7 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 4236.74 | Total price (Philippine peso) | 221361 |
| Unit price USD (quantity) | 4236.74 | Unit price USD (weight) | 17.2022 |
| Value Added Tax (Philippine Peso) | 28165 | Import tax (Philippine peso) | 39233 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SINGAPORE 075S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RAYMART IAN MAS CAMARAO | ||
-
22HS Code
-
87Times
-
198660Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8512201001 | HongKong,China | - | - | ||
| 20170601 | 3820000000 | Indonesia | - | - | ||
| 20170601 | 3923211009 | Indonesia | - | - | ||
| 20170601 | 4011100001 | China | - | - | ||
| 20170801 | 8708299901 | HongKong,China | - | - | ||
| 20170801 | 8707901100 | Japan | - | - | ||
| 20170801 | 8708101001 | HongKong,China | - | - | ||
| 20170801 | 7320909000 | Japan | - | - | ||
| 20170801 | 8483101001 | HongKong,China | - | - | ||
| 20170801 | 8512201001 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail